Producer prices and quotations

Select parameters for the query

Producer prices - Etanol Hidratado Outros Fins - São Paulo
Unit:

Week number
in the year
Day of
the week
2017 2018 2019 Change(%)*
do ano no ano atual A B C C/A C/B
39 10/05/2019 1.4790 1.6896 1.9180 29.68% 13.52%
40 10/12/2019 1.4907 1.7151 1.9405 30.17% 13.14%
41 10/19/2019 1.4880 1.7997 1.9652 32.07% 9.20%
42 10/26/2019 1.5342 1.8565 1.9839 29.31% 6.86%
43 11/02/2019 1.5391 1.8385 1.9870 29.10% 8.08%
44 11/09/2019 1.5734 1.7849 2.0393 29.61% 14.25%
45 11/16/2019 1.6006 1.7303 2.0833 30.16% 20.40%
46 11/22/2019 1.6757 1.6696 2.0855 24.46% 24.91%
47 11/30/2019 1.7143 1.6681 2.0960 22.27% 25.65%
48 12/07/2019 1.7260 1.6420 2.1470 24.39% 30.76%

*Percentage change in the weekly price in the current year compared to the same week in the previous year

Source: prepared by Sugarcane Industry Association (UNICA) with data from Center for Advanced Studies on Applied Economics (Centro de Estudos Avançados em Economia Aplicada - Cepea).