Producer prices and quotations
Producer prices - Açúcar Refinado Amorfo - São Paulo
Unit:
DATE | PRICE | CHANGE(%)* | ||
---|---|---|---|---|
11/22/2019 | 1.9467 | ![]() |
||
11/25/2019 | 1.9467 | ![]() |
||
11/26/2019 | 1.9467 | ![]() |
||
11/27/2019 | 1.9467 | ![]() |
||
11/28/2019 | 1.9368 | ![]() |
||
11/29/2019 | 1.9348 | ![]() |
||
12/02/2019 | 1.9344 | ![]() |
||
12/03/2019 | 1.9285 | ![]() |
||
12/04/2019 | 1.9285 | ![]() |
||
12/05/2019 | 1.9285 | ![]() |
||
*Percentage change in the daily price compared to the previous day´s price |
Source: prepared by Sugarcane Industry Association (UNICA) with data from Center for Advanced Studies on Applied Economics (Centro de Estudos Avançados em Economia Aplicada - Cepea).