Producer prices and quotations

Select parameters for the query

Producer prices - Açúcar Refinado Amorfo - São Paulo
Unit:

DATE PRICE CHANGE(%)*
11/22/2019 1.9467 0.20%
11/25/2019 1.9467 0.00%
11/26/2019 1.9467 0.00%
11/27/2019 1.9467 0.00%
11/28/2019 1.9368 -0.51%
11/29/2019 1.9348 -0.10%
12/02/2019 1.9344 -0.02%
12/03/2019 1.9285 -0.31%
12/04/2019 1.9285 0.00%
12/05/2019 1.9285 0.00%

*Percentage change in the daily price compared to the previous day´s price

Source: prepared by Sugarcane Industry Association (UNICA) with data from Center for Advanced Studies on Applied Economics (Centro de Estudos Avançados em Economia Aplicada - Cepea).