Producer prices and quotations

Select parameters for the query

Producer prices - Açúcar Cristal Vendido Mercado Interno - São Paulo
Unit:

DATE PRICE CHANGE(%)*
11/22/2019 65.7700 0.75%
11/25/2019 65.6800 -0.14%
11/26/2019 65.8200 0.21%
11/27/2019 65.1200 -1.06%
11/28/2019 65.8900 1.18%
11/29/2019 65.5600 -0.50%
12/02/2019 66.0400 0.73%
12/03/2019 66.5100 0.71%
12/04/2019 67.1500 0.96%
12/05/2019 67.3900 0.36%

*Percentage change in the daily price compared to the previous day´s price

Source: prepared by Sugarcane Industry Association (UNICA) with data from Center for Advanced Studies on Applied Economics (Centro de Estudos Avançados em Economia Aplicada - Cepea).