Producer prices and quotations
Producer prices - Açúcar Cristal Empacotado - São Paulo
Unit:
| DATE | PRICE | CHANGE(%)* | ||
|---|---|---|---|---|
| 11/22/2019 | 7.8607 | |||
| 11/25/2019 | 7.8607 | |||
| 11/26/2019 | 7.8607 | |||
| 11/27/2019 | 7.8607 | |||
| 11/28/2019 | 7.8268 | |||
| 11/29/2019 | 7.8268 | |||
| 12/02/2019 | 7.8254 | |||
| 12/03/2019 | 7.8354 | |||
| 12/04/2019 | 7.8354 | |||
| 12/05/2019 | 7.8354 | |||
|
*Percentage change in the daily price compared to the previous day´s price |
||||
Source: prepared by Sugarcane Industry Association (UNICA) with data from Center for Advanced Studies on Applied Economics (Centro de Estudos Avançados em Economia Aplicada - Cepea).