PRODUCTION AND MILLING HISTORY
Sugarcane, ethanol and sugar production - 2013/2014 harvest season
States | Sugarcane (thousand tons) | Sugar (thousand tons) | Anhydrous ethanol (thousand m³) | Hydrous ethanol (thousand m³) | Total ethanol (thousand m³) |
---|---|---|---|---|---|
Acre | 89 | 0 | 0 | 5 | 5 |
Alagoas | 20,671 | 1,658 | 297 | 184 | 481 |
Amazonas | 269 | 15 | 0 | 5 | 5 |
Bahia | 3,206 | 94 | 109 | 65 | 174 |
Ceará | 129 | 0 | 0 | 9 | 9 |
Espírito Santo | 3,770 | 123 | 110 | 72 | 182 |
Goiás | 62,018 | 1,891 | 1,055 | 2,824 | 3,879 |
Maranhão | 2,206 | 11 | 155 | 13 | 168 |
Mato Grosso | 16,989 | 418 | 532 | 572 | 1,104 |
Mato Grosso do Sul | 41,496 | 1,368 | 614 | 1,618 | 2,231 |
Minas Gerais | 61,042 | 3,411 | 1,246 | 1,411 | 2,657 |
Pará | 819 | 32 | 29 | 9 | 38 |
Paraíba | 4,981 | 77 | 191 | 134 | 324 |
Paraná | 42,216 | 3,037 | 492 | 996 | 1,488 |
Pernambuco | 14,119 | 1,134 | 188 | 109 | 297 |
Piauí | 851 | 52 | 31 | 1 | 32 |
Rio de Janeiro | 2,008 | 84 | 0 | 85 | 85 |
Rio Grande do Norte | 2,158 | 123 | 33 | 24 | 57 |
Rio Grande do Sul | 73 | 0 | 0 | 5 | 5 |
Rondônia | 188 | 0 | 0 | 11 | 11 |
Santa Catarina | 0 | 0 | 0 | 0 | 0 |
São Paulo | 367,450 | 23,963 | 6,958 | 6,986 | 13,944 |
Sergipe | 2,213 | 103 | 37 | 67 | 104 |
Tocantins | 2,334 | 0 | 111 | 85 | 196 |
South-Central Region | 597,062 | 34,295 | 11,007 | 14,569 | 25,575 |
North-Northeast Region | 54,233 | 3,299 | 1,181 | 721 | 1,901 |
Brazil | 651,295 | 37,594 | 12,188 | 15,290 | 27,476 |
Source: UNICA, ALCOPAR, BIOSUL, SIAMIG, SINDALCOOL, SIFAEG, SINDAAF, SUDES and MAPA.